Daily Car Rental Rates
Included in Daily Car Rental Rates:
- Hertz car rental with unlimited mileage and tax
- One CD Automobile Tour Guide
- CDW (Collision and damages waiver - From $20** per day)
- Personal Travel insurance (passenger arranges on own)
- Additional driver fee (approx. $5** per driver per day, plus relevant taxes)
- Airport surcharge (approx. $42**) for cars picked up at Keflavik airport
- Late drop off option for cars in Reykjavik (from $80*)
Conditions:
++ Important note: This car type is only intended for driving within Reykjavik since there is just one hydrogen refueling station in all of Iceland. The car can go about 170 km (105 miles) on one tank of fuel.
++ Important note: This car type is only intended for driving within Reykjavik since there is just one hydrogen refueling station in all of Iceland. The car can go about 170 km (105 miles) on one tank of fuel.
++ Important note: This car type is only intended for driving within Reykjavik since there is just one hydrogen refueling station in all of Iceland. The car can go about 170 km (105 miles) on one tank of fuel.
- Vehicles in a class may vary in features based on availability
- 2 wheel drive cars are not permitted on interior mountain roads
- Hertz cars are now smoke free. There is a cleaning fee of approximately $121 if someone has smoked in a car
- Prices based on 24 hour rentals
- Credit card imprint required at time of car pick-up
- No refund for no shows or any unused portion of any tour or service after travel starts
**= paid directly to Hertz in Iceland (in Icelandic kronur)
Please note: Between June 10 and August 31, 2008, car types E, F, O, P, I and T are on a request basis only and cannot be booked online.
Please note: Between June 10 and August 31, 2008, car types E, F, O, P, I and T are on a request basis only and cannot be booked online.
Value Season Oct 1, 2007 - May 15, 2008 | ||||
|---|---|---|---|---|
| Group | Make/Model | 1-6 Days | 7-13 days | 14+days |
| S | Toyota Yaris 3 doors | 95 | 85 | 75 |
| A | Toyota Yaris 5 doors | 95 | 89 | 79 |
| B | Toyota Corolla Sedan | 99 | 85 | 85 |
| T | Toyota Corolla Station Wagon | 125 | 115 | 105 |
| C | Toyota Avensis Sedan | 129 | 119 | 109 |
| N | Toyota Avensis Sedan Automatic | 135 | 125 | 115 |
| R | Toyota Avensis Station Wagon Automatic | 149 | 135 | 125 |
| F | Suzuki Grand Vitara | 185 | 169 | 155 |
| M | Toyota Prius Hybrid Twin | 185 | 169 | 155 |
| O | Toyota RAV 4WD Automatic | 199 | 179 | 165 |
| P | Toyota LandCruiser GX 4WD | 235 | 215 | 196 |
| I | Toyota Land Cruiser GX 4WD Automatic | 249 | 229 | 209 |
| U ++ | Toyota Prius Hydrogen | 285 | 265 | 239 |
| G | LandRover Defender 4WD | 285 | 265 | 245 |
| H | Hyundai Starex 7 Passenger 4WD | 305 | 279 | 255 |
| D | Toyota Hiace 9 Passenger 4WD | 315 | 295 | 269 |
| J15 | Ford Econoline 14 Passenger 4WD | 345 | 315 | 289 |
Shoulder Season May 16 - Jun 9 and Sep 1 - 30, 2008 | ||||
|---|---|---|---|---|
| Group | Make/Model | 1-6 Days | 7-13 days | 14+days |
| S | Toyota Yaris 3 doors | 105 | 95 | 79 |
| A | Toyota Yaris 5 doors | 99 | 95 | 79 |
| B | Toyota Corolla Sedan | 105 | 99 | 85 |
| T | Toyota Corolla Station Wagon | 129 | 115 | 105 |
| C | Toyota Avensis Sedan | 129 | 125 | 115 |
| N | Toyota Avensis Sedan Automatic | 155 | 135 | 115 |
| R | Toyota Avensis Station Wagon Automatic | 149 | 135 | 119 |
| F | Suzuki Grand Vitara | 199 | 175 | 149 |
| M | Toyota Prius Hybrid Twin | 205 | 176 | 155 |
| O | Toyota RAV 4WD Automatic | 219 | 189 | 165 |
| P | Toyota LandCruiser GX 4WD | 259 | 245 | 199 |
| I | Toyota Land Cruiser GX 4WD Automatic | 295 | 285 | 245 |
| U ++ | Toyota Prius Hydrogen | 339 | 325 | 279 |
| G | LandRover Defender 4WD | 355 | 305 | 285 |
| H | Hyundai Starex 7 Passenger 4WD | 379 | 329 | 299 |
| D | Toyota Hiace 9 Passenger 4WD | 395 | 345 | 315 |
| J15 | Ford Econoline 14 Passenger 4WD | 469 | 399 | 359 |
Peak Season Jun 10 - Aug 31, 2008 | ||||
|---|---|---|---|---|
| Group | Make/Model | 1-6 Days | 7-13 days | 14+days |
| S | Toyota Yaris 3 doors | 135 | 129 | 109 |
| A | Toyota Yaris 5 doors | 139 | 125 | 115 |
| B | Toyota Corolla Sedan | 145 | 135 | 125 |
| T | Toyota Corolla Station Wagon | 179 | 159 | 145 |
| C | Toyota Avensis Sedan | 195 | 169 | 155 |
| N | Toyota Avensis Sedan Automatic | 195 | 179 | 159 |
| R | Toyota Avensis Station Wagon Automatic | 215 | 195 | 175 |
| F | Suzuki Grand Vitara | 269 | 245 | 219 |
| M | Toyota Prius Hybrid Twin | 269 | 245 | 219 |
| O | Toyota RAV 4WD Automatic | 285 | 265 | 235 |
| P | Toyota LandCruiser GX 4WD | 389 | 355 | 319 |
| I | Toyota Land Cruiser GX 4WD Automatic | 405 | 375 | 335 |
| U ++ | Toyota Prius Hydrogen | 465 | 425 | 385 |
| G | LandRover Defender 4WD | 459 | 419 | 385 |
| H | Hyundai Starex 7 Passenger 4WD | 439 | 405 | 365 |
| D | Toyota Hiace 9 Passenger 4WD | 459 | 419 | 385 |
| J15 | Ford Econoline 14 Passenger 4WD | 495 | 455 | 415 |

