Iceland Getaway
From $845* pp dbl
Price
Note:
- MSP and SFB departures additional $60 roundtrip.
September 1 - 15, 2008 | |||||
|---|---|---|---|---|---|
| 2 Nights | Stars | Double | Single | Extra Night Dbl | Extra Night Sgl |
| Icelandair Hotel Loftleidir | **** | $897* | $1,123* | $145 | $219 |
| Hotel Fron | *** | $947* | $1,112* | $115 | $189 |
| Park Inn Island | *** | $919* | $1,059* | $99 | $155 |
| Hotel Reykjavik | *** | $977* | $1,125* | $115 | $185 |
| Hotel Bjork in Reykjavik | *** | $977* | $1,145* | $115 | $179 |
| FossHotel Lind | *** | $1,059* | $1,259* | $155 | $249 |
| FossHotel Baron | *** | $1,059* | $1,259* | $155 | $249 |
| Hilton Reykjavik Nordica | **** | $1,131* | $1,385* | $179 | $309 |
| Center Hotel Skjaldbreid | **** | $1,049* | $1,249* | $149 | $225 |
| Center Hotel Klopp | *** | $1,049* | $1,249* | $149 | $225 |
| Grand Hotel | **** | $1,022* | $1,193* | $139 | $219 |
| Radisson SAS Saga | **** | $991* | $1,176* | $125 | $209 |
| Hotel Odinsve | **** | $1,135* | $1,347* | $189 | $295 |
| Center Hotel Arnarhvoll | Not rated | $1,115* | $1,486* | $179 | $359 |
| Center Hotel Thingholt | Not rated | $1,091* | $1,516* | $185 | $365 |
| Hotel Centrum | **** | $1,069* | $1,244* | $159 | $239 |
| Radisson SAS 1919 | **** | $1,766* | $1,823* | $205 | $475 |
| Hotel Holt | **** | $1,003* | $1,197* | $135 | $229 |
| Hotel Borg | **** | $1,306* | $1,595* | $269 | $405 |
September 16 - 30, 2008** | |||||
|---|---|---|---|---|---|
| 2 Nights | Stars | Double | Single | Extra Night Dbl | Extra Night Sgl |
| Icelandair Hotel Loftleidir | **** | $883* | $983* | $99 | $149 |
| Hotel Fron | *** | $947* | $1,0112 | $115 | $189 |
| Park Inn Island | *** | $919* | $1,059* | $99 | $155 |
| Hotel Reykjavik | *** | $977* | $1,125* | $115 | $185 |
| Hotel Bjork in Reykjavik | *** | $977* | $1,145* | $115 | $179 |
| FossHotel Lind | *** | $1,059* | $1,259* | $155 | $249 |
| FossHotel Baron | *** | $1,059* | $1,259* | $155 | $249 |
| Hilton Reykjavik Nordica | **** | $1,065* | $1,245* | $149 | $239 |
| Center Hotel Skjaldbreid | **** | $1,049* | $1,249* | $149 | $225 |
| Center Hotel Klopp | *** | $1,049* | $1,249* | $149 | $225 |
| Grand Hotel | **** | $1,022* | $1,193* | $139 | $219 |
| Radisson SAS Saga | **** | $991* | $1,176* | $125 | $209 |
| Hotel Odinsve | **** | $1,135* | $1,347* | $189 | $295 |
| Center Hotel Arnarhvoll | Not rated | $1,115* | $1,486* | $179 | $359 |
| Center Hotel Thingholt | Not rated | $1,091* | $1,516* | $185 | $365 |
| Hotel Centrum | **** | $1,069* | $1,244* | $159 | $239 |
| Radisson SAS 1919 | **** | $1,172* | $1,547* | $169 | $309 |
| Hotel Holt | **** | $1,003* | $1,197* | $135 | $229 |
| Hotel Borg | **** | $1,306* | $1,595* | $269 | $405 |
October 2008 | |||||
|---|---|---|---|---|---|
| 2 Nights | Stars | Double | Single | Extra Night Dbl | Extra Night Sgl |
| Icelandair Hotel Loftleidir | **** | $897* | $997* | $99 | $149 |
| Hotel Fron | *** | $822* | $943* | $59 | $99 |
| Park Inn Island | *** | $908* | $991* | $79 | $115 |
| Hotel Reykjavik | *** | $908* | $1,005* | $79 | $125 |
| Hotel Bjork in Reykjavik | *** | $882* | $1,011* | $79 | $129 |
| FossHotel Lind | *** | $912* | $1,036* | $79 | $139 |
| FossHotel Baron | *** | $912* | $1,036* | $79 | $139 |
| Hilton Reykjavik Nordica | **** | $1,079* | $1,259* | $149 | $239 |
| Center Hotel Skjaldbreid | **** | $943* | $1,087* | $95 | $159 |
| Center Hotel Klopp | *** | $943* | $1,087* | $95 | $159 |
| Grand Hotel | **** | $954* | $1,081* | $99 | $155 |
| Radisson SAS Saga | **** | $984* | $1,077* | $99 | $155 |
| Hotel Odinsve | **** | $984* | $1,114* | $115 | $179 |
| Center Hotel Arnarhvoll | Not rated | $984* | $1,221* | $115 | $225 |
| Center Hotel Thingholt | Not rated | $997* | $1,259* | $125 | $249 |
| Hotel Centrum | **** | $991* | $1,118* | $119 | $175 |
| Radisson SAS 1919 | **** | $1,186* | $1,561* | $169 | $309 |
| Hotel Holt | **** | $1.017* | $1,211* | $135 | $229 |
| Hotel Borg | **** | $1,190* | $1,341* | $209 | $309 |
November 1, 2008 - February 28, 2009 | |||||
|---|---|---|---|---|---|
| 2 Nights | Stars | Double | Single | Extra Night Dbl | Extra Night Sgl |
| Three Star and Tourist Class | | | |||
| Hotel Cabin | Tourist | $845* | $915* | $55 | $155 |
| Park Inn Island | *** | $925* | $995* | $75 | $105 |
| Hotel Reykjavik | *** | $925* | $1,055* | $75 | $115 |
| FossHotel Lind | *** | $925* | $1,079* | $75 | $129 |
| FossHotel Baron | *** | $925* | $1,079* | $75 | $129 |
| Hotel Bjork | *** | $965* | $1,059* | $79 | $125 |
| Four Star | | | |||
| Icelandair Hotel Loftleidir | **** | $845* | $985* | $85 | $125 |
| Grand Hotel | **** | $985* | $1,239* | $85 | $145 |
| Radisson SAS Saga | **** | $985* | $1,099* | $89 | $139 |
| Hotel Odinsve | **** | $1005* | $1,115* | $95 | $145 |
| Hotel Centrum | **** | $1045* | $1,155* | $109 | $159 |
| Hilton Reykjavik Nordica | **** | $1049* | $1,189* | $119 | $179 |
| Radisson SAS 1919 | **** | $1125* | $1,389* | $149 | $269 |
| Hotel Borg | **** | $1265* | $1,485* | $215 | $315 |
March, 2009 | |||||
|---|---|---|---|---|---|
| 2 Nights | Stars | Double | Single | Extra Night Dbl | Extra Night Sgl |
| Three Star and Tourist Class | | | |||
| Hotel Cabin | Tourist | $845* | $915* | $55 | $155 |
| Park Inn Island | *** | $925* | $995* | $75 | $105 |
| Hotel Reykjavik | *** | $925* | $1,055* | $75 | $115 |
| FossHotel Lind | *** | $925* | $1,079* | $75 | $129 |
| FossHotel Baron | *** | $925* | $1,079* | $75 | $129 |
| Hotel Bjork | *** | $965* | $1,059* | $79 | $125 |
| Four Star | | | |||
| Icelandair Hotel Loftleidir | **** | $845* | $985* | $85 | $125 |
| Grand Hotel | **** | $985* | $1,239* | $85 | $145 |
| Radisson SAS Saga | **** | $985* | $1,099* | $89 | $139 |
| Hotel Odinsve | **** | $1,005* | $1,115* | $95 | $145 |
| Hotel Centrum | **** | $1,045* | $1,155* | $109 | $159 |
| Hilton Reykjavik Nordica | **** | $1,049* | $1,189* | $119 | $179 |
| Radisson SAS 1919 | **** | $1,175* | $1,485* | $175 | $315 |
| Hotel Borg | **** | $1,265* | $1,485* | $215 | $315 |
April, 2009 | |||||
|---|---|---|---|---|---|
| 2 Nights | Stars | Double | Single | Extra Night Dbl | Extra Night Sgl |
| Three Star and Tourist Class | | | |||
| Hotel Cabin | Tourist | $975* | $1,045* | $55 | $155 |
| Park Inn Island | *** | $1,045* | $1,149* | $75 | $105 |
| Hotel Reykjavik | *** | $1,115* | $1,219* | $85 | $129 |
| FossHotel Lind | *** | $1,089* | $1,205* | $75 | $129 |
| FossHotel Baron | *** | $1,089* | $1,205* | $75 | $129 |
| Hotel Bjork | *** | TBA | TBA | TBA | TBA |
| Four Star | | | |||
| Icelandair Hotel Loftleidir | **** | $845* | $985* | $85 | $125 |
| Grand Hotel | **** | $985* | $1,239* | $85 | $145 |
| Radisson SAS Saga | **** | $985* | $1,099* | $89 | $139 |
| Hotel Odinsve | **** | $1,005* | $1,115* | $95 | $145 |
| Hotel Centrum | **** | $1,045* | $1,155* | $109 | $159 |
| Hilton Reykjavik Nordica | **** | $1,049* | $1,189* | $119 | $179 |
| Radisson SAS 1919 | **** | $1,175* | $1,485* | $175 | $315 |
| Hotel Borg | **** | $1,265* | $1,485* | $215 | $315 |
May 1 - 15, 2009 | |||||
|---|---|---|---|---|---|
| 2 Nights | Stars | Double | Single | Extra Night Dbl | Extra Night Sgl |
| Three Star and Tourist Class | | | |||
| Hotel Cabin | Tourist | $975* | $1,045* | $55 | $155 |
| Park Inn Island | *** | $1,135* | $1,149* | $75 | $149 |
| Hotel Reykjavik | *** | $1,199* | $1,219* | $85 | $199 |
| FossHotel Lind | *** | $1,325* | $1,205* | $75 | $325 |
| FossHotel Baron | *** | $1,325* | $1,205* | $75 | $325 |
| Hotel Bjork | *** | $1,219* | $1,379* | $129 | $205 |
| Four Star | | | |||
| Icelandair Hotel Loftleidir | **** | $999* | $1,179* | $105 | $159 |
| Grand Hotel | **** | $1,245* | $1,485* | $145 | $255 |
| Radisson SAS Saga | **** | $1,199* | $1,385* | $119 | $209 |
| Hotel Odinsve | **** | $1,305* | $1,499* | $169 | $259 |
| Hotel Centrum | **** | $1,305* | $1,505* | $169 | $265 |
| Hilton Reykjavik Nordica | **** | $1,289* | $1,515* | $165 | $265 |
| Radisson SAS 1919 | **** | $1,425* | $2,065* | $225 | $555 |
| Hotel Borg | **** | $1,619* | $1,969* | $315 | $479 |
June 1 - 15, 2009 | |||||
|---|---|---|---|---|---|
| 2 Nights | Stars | Double | Single | Extra Night Dbl | Extra Night Sgl |
| Three Star and Tourist Class | | | |||
| Hotel Cabin | Tourist | $1,075* | $1,195* | $95 | $165 |
| Park Inn Island | *** | $1,135* | $1,255* | $95 | $195 |
| Hotel Reykjavik | *** | $1,199* | $1,375* | $119 | $229 |
| FossHotel Lind | *** | $1,325* | $1,639* | $179 | $325 |
| FossHotel Baron | *** | $1,325* | $1,639* | $179 | $325 |
| Hotel Bjork | *** | $1,219* | $1,379* | $129 | $255 |
| Four Star | | | |||
| Icelandair Hotel Loftleidir | **** | $1,155* | $1,309* | $145 | $219 |
| Grand Hotel | **** | $1,289* | $1,555* | $165 | $285 |
| Radisson SAS Saga | **** | $1,259* | $1,505* | $149 | $265 |
| Hotel Odinsve | **** | $1,355* | $1,575* | $195 | $295 |
| Hotel Centrum | **** | $1,339* | $1,575* | $185 | $295 |
| Hilton Reykjavik Nordica | **** | $1,335* | $1,725* | $185 | $359 |
| Radisson SAS 1919 | **** | $1,425* | $2,065* | $225 | $555 |
| Hotel Borg | **** | $1,619* | $1,969* | $315 | $479 |
June 16 - 30, 2009 | |||||
|---|---|---|---|---|---|
| 2 Nights | Stars | Double | Single | Extra Night Dbl | Extra Night Sgl |
| Three Star and Tourist Class | | | |||
| Hotel Cabin | Tourist | $1,309* | $1,495* | $95 | $165 |
| Park Inn Island | *** | $1,445* | $1,619* | $115 | $195 |
| Hotel Reykjavik | *** | $1,515* | $1,715* | $139 | $229 |
| FossHotel Lind | *** | $1,595* | $1,849* | $179 | $325 |
| FossHotel Baron | *** | $1,595* | $1,849* | $179 | $325 |
| Hotel Bjork | *** | $1,565* | $1,755* | $165 | $255 |
| Four Star | | | |||
| Icelandair Hotel Loftleidir | **** | $1,399* | $1,555* | $145 | $219 |
| Grand Hotel | **** | $1,559* | $1,825* | $165 | $285 |
| Radisson SAS Saga | **** | $1,539* | $1,775* | $149 | $265 |
| Hotel Odinsve | **** | $1,625* | $1,849* | $195 | $295 |
| Hotel Centrum | **** | $1,609* | $1,849* | $185 | $295 |
| Hilton Reykjavik Nordica | **** | $1,605* | $1,995* | $185 | $359 |
| Radisson SAS 1919 | **** | $1,639* | $2,145* | $225 | $555 |
| Hotel Borg | **** | $1,825* | $2,245* | $315 | $479 |
July 1 - August 24, 2009 | |||||
|---|---|---|---|---|---|
| 2 Nights | Stars | Double | Single | Extra Night Dbl | Extra Night Sgl |
| Three Star and Tourist Class | | | |||
| Hotel Cabin | Tourist | $1,309* | $1,495* | $95 | $165 |
| Park Inn Island | *** | $1,445* | $1,619* | $115 | $195 |
| Hotel Reykjavik | *** | $1,515* | $1,715* | $139 | $229 |
| FossHotel Lind | *** | $1,595* | $1,849* | $179 | $325 |
| FossHotel Baron | *** | $1,595* | $1,849* | $179 | $325 |
| Hotel Bjork | *** | $1,565* | $1,755* | $165 | $255 |
| Four Star | | | |||
| Icelandair Hotel Loftleidir | **** | $1,399* | $1,555* | $145 | $219 |
| Grand Hotel | **** | $1,559* | $1,825* | $165 | $285 |
| Radisson SAS Saga | **** | $1,539* | $1,775* | $149 | $265 |
| Hotel Odinsve | **** | $1,625* | $1,849* | $195 | $295 |
| Hotel Centrum | **** | $1,609* | $1,849* | $185 | $295 |
| Hilton Reykjavik Nordica | **** | $1,559* | $1,785* | $165 | $265 |
| Radisson SAS 1919 | **** | $1,639* | $2,145* | $225 | $555 |
| Hotel Borg | **** | $1,825* | $2,245* | $315 | $479 |
August 25 - 31, 2009 | |||||
|---|---|---|---|---|---|
| 2 Nights | Stars | Double | Single | Extra Night Dbl | Extra Night Sgl |
| Three Star and Tourist Class | | | |||
| Hotel Cabin | Tourist | $1,059* | $1,195* | $95 | $165 |
| Park Inn Island | *** | $1,185* | $1,349* | $115 | $195 |
| Hotel Reykjavik | *** | $1,239* | $1,439* | $139 | $229 |
| FossHotel Lind | *** | $1,325* | $1,639* | $179 | $325 |
| FossHotel Baron | *** | $1,325* | $1,639* | $179 | $325 |
| Hotel Bjork | *** | $1,295* | $1,485* | $165 | $255 |
| Four Star | | | |||
| Icelandair Hotel Loftleidir | **** | $1,155* | $1,309* | $145 | $219 |
| Grand Hotel | **** | $1,289* | $1,555* | $165 | $285 |
| Radisson SAS Saga | **** | $1,259* | $1,505* | $149 | $265 |
| Hotel Odinsve | **** | $1,355* | $1,575* | $195 | $295 |
| Hotel Centrum | **** | $1,339* | $1,575* | $185 | $295 |
| Hilton Reykjavik Nordica | **** | $1,335* | $1,725* | $185 | $359 |
| Radisson SAS 1919 | **** | $1,425* | $2,065* | $225 | $555 |
| Hotel Borg | **** | $1,619* | $1,969* | $315 | $479 |
Sptember 1 - 15, 2009 | |||||
|---|---|---|---|---|---|
| 2 Nights | Stars | Double | Single | Extra Night Dbl | Extra Night Sgl |
| Three Star and Tourist Class | | | |||
| Hotel Cabin | Tourist | $1,059* | $1,195* | $95 | $165 |
| Park Inn Island | *** | $1,135* | $1,255* | $95 | $149 |
| Hotel Reykjavik | *** | $1,199* | $1,375* | $119 | $199 |
| FossHotel Lind | *** | $1,325* | $1,639* | $179 | $325 |
| FossHotel Baron | *** | $1,325* | $1,639* | $179 | $325 |
| Hotel Bjork | *** | $1,219* | $1,379* | $129 | $205 |
| Four Star | | | |||
| Icelandair Hotel Loftleidir | **** | $1,155* | $1,309* | $145 | $219 |
| Grand Hotel | **** | $1,245* | $1,485* | $145 | $255 |
| Radisson SAS Saga | **** | $1,199* | $1,385* | $119 | $209 |
| Hotel Odinsve | **** | $1,305* | $1,499* | $169 | $259 |
| Hotel Centrum | **** | $1,305* | $1,505* | $169 | $265 |
| Hilton Reykjavik Nordica | **** | $1,335* | $1,725* | $185 | $359 |
| Radisson SAS 1919 | **** | $1,425* | $2,065* | $225 | $555 |
| Hotel Borg | **** | $1,619* | $1,969* | $315 | $479 |
September 16 - 30, 2009 | |||||
|---|---|---|---|---|---|
| 2 Nights | Stars | Double | Single | Extra Night Dbl | Extra Night Sgl |
| Three Star and Tourist Class | | | |||
| Hotel Cabin | Tourist | $975* | $1,045* | $55 | $155 |
| Park Inn Island | *** | $1,135* | $1,255* | $95 | $149 |
| Hotel Reykjavik | *** | $1,199* | $1,375* | $119 | $199 |
| FossHotel Lind | *** | $1,325* | $1,639* | $179 | $325 |
| FossHotel Baron | *** | $1,325* | $1,639* | $179 | $325 |
| Hotel Bjork | *** | $1,219* | $1,379* | $129 | $205 |
| Four Star | | | |||
| Icelandair Hotel Loftleidir | **** | $1,069* | $1,169* | $99 | $155 |
| Grand Hotel | **** | $1,245* | $1,485* | $145 | $255 |
| Radisson SAS Saga | **** | $1,199* | $1,385* | $119 | $209 |
| Hotel Odinsve | **** | $1,305* | $1,499* | $169 | $259 |
| Hotel Centrum | **** | $1,305* | $1,505* | $169 | $265 |
| Hilton Reykjavik Nordica | **** | $1,289* | $1,455* | $155 | $239 |
| Radisson SAS 1919 | **** | $1,349* | $1,685* | $189 | $345 |
| Hotel Borg | **** | $1,619* | $1,969* | $315 | $479 |
October 2009 | |||||
|---|---|---|---|---|---|
| 2 Nights | Stars | Double | Single | Extra Night Dbl | Extra Night Sgl |
| Three Star and Tourist Class | | | |||
| Hotel Cabin | Tourist | $975* | $1,045* | $55 | $155 |
| Park Inn Island | *** | $1,065* | $1,185* | $79 | $109 |
| Hotel Reykjavik | *** | $1,145* | $1,245* | $95 | $145 |
| FossHotel Lind | *** | $1,105* | $1,329* | $79 | $175 |
| FossHotel Baron | *** | $1,105* | $1,329* | $79 | $175 |
| Hotel Bjork | *** | $1,115* | $1,219* | $85 | $129 |
| Four Star | | | |||
| Icelandair Hotel Loftleidir | **** | $1,069* | $1,169* | $99 | $155 |
| Grand Hotel | **** | $1,185* | $1,309* | $115 | $169 |
| Radisson SAS Saga | **** | $1,149* | $1,285* | $99 | $159 |
| Hotel Odinsve | **** | $1,199* | $1,339* | $125 | $185 |
| Hotel Centrum | **** | $1,235* | $1,365* | $139 | $199 |
| Hilton Reykjavik Nordica | **** | $1,289* | $1,455* | $155 | $239 |
| Radisson SAS 1919 | **** | $1,349* | $1,685* | $189 | $345 |
| Hotel Borg | **** | TBA | TBA | TBA | TBA |
*Prices quoted are exclusive of applicable taxes and official charges by destination of approximately $100-$180, per person including the Sept. 11th Security Fee of $2.50 per U.S. enplanement. Click here to view approximate taxes by destination. Click here to read the General Terms and Conditions of Icelandair Holidays Packages.

