Our most popular destinations in Europe
Find the perfect vacation spot for you and your family
Find the perfect vacation spot for you and your family
Toronto (YYZ)to
Amsterdam (AMS)Toronto (YYZ)to
Dublin (DUB)Toronto (YYZ)to
Glasgow (GLA)Toronto (YYZ)to
Paris (CDG)Vancouver (YVR)to
London (LHR)Vancouver (YVR)to
London (LON)Vancouver (YVR)to
Paris (CDG)Toronto (YYZ)to
Copenhagen (CPH)Toronto (YYZ)to
Oslo (OSL)Vancouver (YVR)to
Amsterdam (AMS)Halifax (YHZ)to
Copenhagen (CPH)Toronto (YYZ)to
Rome (FCO)*Fares displayed have been collected within the last 72hrs and may no longer be available at the time of booking
From | To | Fare type | Dates | Price |
---|---|---|---|---|
FromToronto (YYZ) | ToReykjavík (REK) | Round trip / Economy | 19 02 2025 - 26 02 2025 | From CAD 759* Viewed 5 hrs ago |
FromToronto (YYZ) | ToReykjavík (KEF) | Round trip / Economy | 11 02 2025 - 21 02 2025 | From CAD 759* Viewed 7 hrs ago |
FromVancouver (YVR) | ToReykjavík (KEF) | Round trip / Economy | 30 04 2025 - 07 05 2025 | From CAD 935* Viewed 4 hrs ago |
FromVancouver (YVR) | ToReykjavík (REK) | Round trip / Economy | 30 04 2025 - 09 05 2025 | From CAD 951* Viewed 1 day ago |
FromHalifax (YHZ) | ToReykjavík (REK) | Round trip / Economy | 09 06 2025 - 16 06 2025 | From CAD 965* Viewed 1 day ago |
FromHalifax (YHZ) | ToReykjavík (KEF) | Round trip / Economy | 28 05 2025 - 02 06 2025 | From CAD 964* Viewed 9 hrs ago |
FromToronto (YYZ) | ToAkureyri (AEY) | Round trip / Economy | 15 02 2025 - 18 02 2025 | From CAD 962* Viewed 1 day ago |
FromHalifax (YHZ) | ToAkureyri (AEY) | Round trip / Economy | 20 02 2025 - 19 03 2025 | From CAD 1,236* Viewed 1 day ago |
FromVancouver (YVR) | ToAkureyri (AEY) | Round trip / Economy | 18 03 2025 - 01 04 2025 | From CAD 1,139* Viewed 13 hrs ago |
*Fares displayed have been collected within the last 72hrs and may no longer be available at the time of booking