Book Icelandair flights to Spain from
expand_more
today
today
Deals on flights in next three months
flight_takeoff
flight_land
USD

Boston (BOS)to
Barcelona (BCN)Dec 28 2023 - Jan 08 2024
From
USD 593*
Round trip
/
Economy

Boston (BOS)to
Barcelona (BCN)Dec 16 2023 - Dec 23 2023
From
USD 913*
Round trip
/
Economy
*Fares displayed have been collected within the last 72hrs and may no longer be available at the time of booking
Plan ahead for your trip to Spain with Icelandair
flight_takeoff
flight_land
USD
FromSeattle (SEA) | ToBarcelona (BCN) | Round trip / Economy | Apr 10 2024 - Apr 20 2024 | From USD 1,447* |
FromSeattle (SEA) | ToBarcelona (BCN) | Round trip / Economy | May 20 2024 - Jun 10 2024 | From USD 1,457* |
FromSeattle (SEA) | ToBarcelona (BCN) | Round trip / Economy | Jun 07 2024 - Jun 19 2024 | From USD 1,504* |
FromBoston (BOS) | ToBarcelona (BCN) | Round trip / Economy | Jun 28 2024 - Jul 15 2024 | From USD 740* |
FromChicago (ORD) | ToBarcelona (BCN) | Round trip / Economy | May 30 2024 - Jun 09 2024 | From USD 2,078* |
FromBoston (BOS) | ToBarcelona (BCN) | Round trip / Economy | Jun 29 2024 - Jul 16 2024 | From USD 1,523* |
FromRaleigh-Durham (RDU) | ToMadrid (MAD) | Round trip / Economy | May 30 2024 - Jun 04 2024 | From USD 1,678* |
FromNew York (JFK) | ToBarcelona (BCN) | Round trip / Economy | Jun 14 2024 - Jul 05 2024 | From USD 1,365* |
FromNew York (JFK) | ToBarcelona (BCN) | Round trip / Economy | Jun 12 2024 - Jul 11 2024 | From USD 1,631* |
*Fares displayed have been collected within the last 72hrs and may no longer be available at the time of booking